Lewati ke konten
Beranda

Skor seed

Skor Seed Valheim — Peringkat Seluruh Pustaka (1.0)

Setiap seed Valheim 1.0 di pustaka, diperingkat berdasarkan skor kualitas yang diturunkan dari generasi dunia pada sumbu sumber daya, bangunan, dan bahaya — dapat diurutkan dan disaring berdasarkan gaya bermain.

Semua 883 seed, diperingkat berdasarkan generasi dunia yang diukur — bukan pilihan editorial. Urutkan berdasarkan yang penting bagi Anda, atau saring untuk menemukan dunia yang cocok.

Wajibkan bioma bijih

Setiap dunia memiliki sedikit dari setiap bijih — mencentang kotak hanya menyisakan dunia dengan cakupan bioma bijih itu di atas median pustaka.

Pustaka seed yang diperingkat
## Seed Skor Sumber daya Bangunan Bahaya Perjalanan Pemula Speedrun Lebih baik dari
Dawija World 1 EnKatZdqq8 85 100 100 43 83 83 87 100%
Yj3mXyrO0w Yj3mXyrO0w 85 90 98 29 78 84 84 100%
Center Slice WsFkNfGVxe 84 100 94 43 86 82 87 100%
Eikthyr on another continent wzGeskEnwx 83 100 97 50 85 81 85 100%
Mapinha da hora U6rx3glm9N 83 100 96 43 75 80 84 100%
FnDq5Wh0ei FnDq5Wh0ei 83 100 100 57 89 80 86 100%
G0JaZXMThc G0JaZXMThc 83 77 93 29 97 85 84 100%
ZXDmXKkRiV ZXDmXKkRiV 83 100 89 43 85 80 86 100%
First Five Bosses on Main Island BjtxIQZFsR 83 90 100 36 77 82 83 100%
Second Start NN3lrppwem 83 100 95 50 86 80 85 100%
Trader Cluster MistyNorth 83 100 100 50 83 81 85 100%
rNRGM5zlyS rNRGM5zlyS 82 100 99 36 54 78 80 99%
Psoo4jUKL7 Psoo4jUKL7 82 90 96 36 75 80 81 99%
Gok Server KqdjP209mn 82 100 80 43 96 80 87 99%
might be the one CiqQTsRcbT 82 90 93 43 88 81 83 99%
0wLkbPG7iX 0wLkbPG7iX 82 90 93 36 78 80 82 99%
Base Building KitchenSnk 82 100 83 50 99 80 87 99%
IUpJrsHIfA IUpJrsHIfA 82 100 91 43 77 79 84 99%
Den of Dragons zRC3c2VSf5 81 90 100 43 75 80 81 98%
5YEWVa57ey 5YEWVa57ey 81 90 100 57 98 81 84 98%
6Ge4xzrRN9 6Ge4xzrRN9 81 100 92 50 84 79 84 98%
Hook and Cozy Maypole zvrur4 81 100 96 57 87 79 84 98%
wqrBtPVQCT wqrBtPVQCT 81 90 92 43 85 80 82 98%
LV7Tf7Ksbu LV7Tf7Ksbu 81 100 94 57 87 78 84 98%
Op 1 LqQFS4M8VH 81 100 100 50 68 77 81 98%
FF50KyNpBM FF50KyNpBM 81 100 100 50 71 78 82 98%
hxSXtA5YRn hxSXtA5YRn 81 90 96 43 83 80 82 98%
DWag6Q2lbj DWag6Q2lbj 81 100 97 43 66 78 81 98%
Far reaching starter 6dfg4GzUjN 80 100 95 36 49 75 78 97%
Good distribution wqGdcbGG5m 80 100 100 64 86 77 83 97%
g6kdEkGxNi g6kdEkGxNi 80 100 95 50 73 77 82 97%
tK0gULHb65 tK0gULHb65 80 100 96 57 78 76 82 97%
tkKdIMOTun tkKdIMOTun 80 80 93 43 94 80 81 97%
Long Island mevHc0NQfl 80 100 93 57 84 77 83 97%
mr worldwide FVDTqVTq8d 80 90 96 36 64 78 78 97%
option 1 YPep9KDyIG 80 90 88 36 79 79 81 97%
TMnTARI4Ie TMnTARI4Ie 80 100 96 43 58 76 79 97%
The continent 4Vj9PqC3rc 80 90 100 43 67 78 78 97%
The Divide Corruptgen 80 100 98 57 76 77 82 97%
xxltkQpdKB xxltkQpdKB 80 100 100 57 76 77 82 97%
5 Biomes Nearby ROYrzEVpFO 80 100 98 57 80 78 83 97%
A small Island between continents BXCp5rI06k 80 100 95 43 60 76 80 97%
wLxrDsY9dP wLxrDsY9dP 80 90 83 21 59 77 78 97%
czynnik abiotyczny UMYYHrKQ2s 80 100 91 43 67 76 81 97%
3 maypoles and peaceful meadows in walking distance Dd8yZ5HpMl 79 100 89 50 75 76 81 95%
Long starter IhKKq25N6b 79 90 100 57 83 77 80 95%
My current seed MsEn0I3JjN 79 100 95 57 79 76 82 95%
Starter woth two traders and forsaken VX48VOMD 79 100 91 50 70 75 80 95%
4 in 1 tC0m6kVP53 79 100 90 50 71 75 80 95%
AcOawzkZsC AcOawzkZsC 79 100 85 43 70 75 81 95%
L5zAlJsFHU L5zAlJsFHU 79 90 93 50 86 78 81 95%
Easy start yHVTUxlXNc 79 100 99 64 80 76 81 95%
173202759 173202759 79 80 94 43 86 79 79 95%
Fun Playthrough 8dQKb84gCB 79 90 86 43 86 78 82 95%
Hook and Two Waypoles tkfvde 79 90 98 50 75 77 79 95%
Bigbird118 Bigbird118 79 100 91 57 83 76 83 95%
4PQgmAALbz 4PQgmAALbz 79 90 99 43 67 77 78 95%
Nice World K4m1lK4514 79 90 95 43 70 77 79 95%
Possible 1.01 eriq9mk0Fi 79 100 89 57 85 76 83 95%
potential 2 8Rkb7Bdlvb 79 80 95 43 87 79 79 95%
potential 2 nWo38sdMis 79 90 95 36 60 77 77 95%
Good Seed Pirate68 79 90 100 36 51 76 75 95%
Heavy Boss Density MistyUpdat 79 100 90 57 85 76 83 95%
maypole , trades and 5 bosses JVvHLkglUs 79 100 94 57 77 76 81 95%
Beautiful seed WhoWhatWhy 78 100 96 50 60 74 78 93%
5VHtTg7eU9 5VHtTg7eU9 78 90 95 50 77 76 79 93%
Sky's world N7tqdamO7w 78 90 92 50 78 76 79 93%
5/3, 3/3, 4 Maypoles 4p6kyB1GQw 78 90 89 43 75 76 79 93%
Adventure Lodge eS67LvHcaE 78 90 93 64 99 77 82 93%
9YG8RFaI8T 9YG8RFaI8T 78 90 98 36 51 75 75 93%
BNRuMBjgKN BNRuMBjgKN 78 100 100 64 72 74 79 93%
Elder Ocean cHYTLtpg4v 78 100 100 57 61 74 78 93%
My World bxfVpW0C9s 78 90 81 36 76 76 80 93%
Southern Cluster 6iHfGwtrX8 78 100 98 50 58 74 78 93%
zt0cw0q2Bd zt0cw0q2Bd 78 90 93 50 80 77 80 93%
Viking Delight 8E3zreunc8 78 100 96 50 61 74 79 93%
Allin Allin 78 100 94 50 62 74 79 93%
Good island mzae86 78 100 94 43 49 73 76 93%
LTMMexKKek LTMMexKKek 78 90 89 21 41 75 74 93%
F5hYBmIJRP F5hYBmIJRP 78 100 89 50 67 74 79 93%
The Ultimate Cluster mnQ70364h2 78 90 92 57 89 76 81 93%
Solo (vaoxsr) vaoxsr 78 87 89 57 98 77 82 93%
XURUBILA WOLRD 7ij75zvDxm 77 90 99 50 67 75 77 91%
P0R0fbPUuJ P0R0fbPUuJ 77 90 95 50 71 75 77 91%
Yd3Ne9rnvf Yd3Ne9rnvf 77 90 91 57 86 75 80 91%
FA42RFHjCt FA42RFHjCt 77 90 92 50 72 74 77 91%
zE87t8dkKN zE87t8dkKN 77 90 96 50 69 75 77 91%
GTSNgbsKs2 GTSNgbsKs2 77 90 86 43 73 75 78 91%
First 1.0 World r4DUUJkVLB 77 90 92 50 73 75 78 91%
Huge Landmass GrOzj0oGHg 77 100 89 57 72 73 79 91%
Y7LX5Aa5Ms Y7LX5Aa5Ms 77 90 91 43 65 74 77 91%
w0uNIZRyqR w0uNIZRyqR 77 100 97 43 39 72 74 91%
XvK3ShJlr0 XvK3ShJlr0 77 90 82 43 77 75 79 91%
Valh seed sSiQRlRdV5 77 90 91 43 64 74 76 91%
World 1 eDYvp4zxcU 77 90 90 57 86 75 79 91%
Giant Winding Island PDM3hl3hpk 77 90 92 43 63 74 76 91%
s6D8ugqUsX s6D8ugqUsX 77 90 90 50 80 76 79 91%
Traders Circle cCpjSx0ZKL 77 100 95 50 53 72 76 91%
world avw 4BT4MrANbf 77 100 87 43 57 73 78 91%
4 Boss Bisa Dihampiri 0ggoBgznXl 77 90 80 43 82 75 80 91%
HsYKEB2MG3 HsYKEB2MG3 76 100 98 50 45 71 74 89%
Three forsaken starter SageCat 76 90 96 50 63 73 75 89%
6 bosses nearby, cute spawn XtYPfoSx2b 76 100 85 50 66 72 78 89%
Both Traders strVIrJE8n 76 90 100 64 78 74 77 89%
jR4UmZV410 jR4UmZV410 76 80 98 50 73 75 75 89%
8Ca6oRPOTQ 8Ca6oRPOTQ 76 90 84 50 80 74 78 89%
Compact Progression Hub + 959m Trader Trio A7fpM4wVBf 76 90 82 43 74 74 78 89%
kFSmswlpBn kFSmswlpBn 76 90 76 43 85 75 80 89%
SuperSeed (awal masif) SuperSeed 76 100 89 57 67 72 78 89%
bJrnZLZfEP bJrnZLZfEP 75 100 88 50 55 71 76 88%
6Gold 3Silver 1Copper 2z2pYbipdc 75 90 96 57 70 73 76 88%
hJAkptEQEe hJAkptEQEe 75 90 87 50 69 72 76 88%
All close H 75 80 85 43 77 74 75 88%
All for One f2h 75 90 86 43 63 72 75 88%
HRkC9IVjB7 HRkC9IVjB7 75 90 78 43 73 72 77 88%
C.R.C # 00 jCDGGf9UkY 75 90 98 50 52 71 72 88%
cool seed rYAsdvPKes 75 90 90 57 77 73 77 88%
Easy access to most of the forsaken 1Jkm6d7y1B 75 90 76 50 85 73 79 88%
fw4wDuQwCp fw4wDuQwCp 75 87 87 50 75 73 76 88%
Hook, Maypole Spawn Island High Resource No.2 w59101 75 100 98 57 50 70 74 88%
YphyYNp2l3 YphyYNp2l3 75 90 94 57 72 73 76 88%
sKg8r4l0uf sKg8r4l0uf 75 80 78 50 98 75 79 88%
XDVEmRpcVG XDVEmRpcVG 75 90 90 57 79 73 78 88%
JAfANcRkPf JAfANcRkPf 75 80 99 50 71 75 74 88%
krcTfEKuNM krcTfEKuNM 75 90 91 50 67 73 76 88%
2 maypoles easy traders peaceful plains near moder ra3rLEhBBN 75 100 100 57 44 69 73 88%
qisKhuthTn qisKhuthTn 75 90 77 50 84 73 79 88%
Continuous Land yomamafat 75 80 85 50 91 75 78 88%
LbolydNvbn LbolydNvbn 75 87 83 57 91 74 79 88%
Steep slopes MassEffect 75 100 99 57 50 71 74 88%
The boss world fHzSgtHYs6 75 100 94 43 33 69 72 88%
Beautiful seed, fun starter 8Z5FnM2yQI 74 80 89 50 76 73 74 85%
byXtNjgz54 byXtNjgz54 74 70 86 43 88 75 75 85%
c1D1cwPHro c1D1cwPHro 74 90 78 50 79 72 77 85%
G78WtDAwyh G78WtDAwyh 74 90 85 50 68 71 75 85%
100 100 74 90 95 43 42 70 71 85%
malzenstwo malzenstwo 74 90 92 43 49 71 72 85%
R2jFi2PhCH R2jFi2PhCH 74 90 80 64 97 72 80 85%
sausage sausage 74 80 82 43 78 73 75 85%
Beginner Seed B5PJSUdHJh 74 80 89 50 79 73 75 85%
Decent Layout BkOooxKaoV 74 80 82 50 88 74 77 85%
pvTtML2ZrS pvTtML2ZrS 74 87 81 50 81 73 77 85%
nmbB0kkrc8 nmbB0kkrc8 74 100 92 50 45 69 73 85%
69p6opafIT 69p6opafIT 74 90 82 50 75 72 77 85%
HWEhKFRc3w HWEhKFRc3w 74 87 93 50 62 72 73 85%
MK Personal eW89QqQkRs 74 100 95 36 18 68 69 85%
hlupL7PyLx hlupL7PyLx 74 90 93 57 67 71 75 85%
First Five Bosses in Proximity uKraNHRal0 74 100 92 50 45 69 73 85%
many options 57bmkS4xvA 74 77 92 50 79 74 74 85%
Mine 1.0 IrGNSgVAa2 74 100 100 57 42 69 72 85%
FngfMM8AGc FngfMM8AGc 73 80 78 43 76 72 74 83%
JYfaGQ26UC JYfaGQ26UC 73 90 92 50 55 70 72 83%
20VjtAfmQv 20VjtAfmQv 73 80 89 43 62 71 72 83%
qUgxh64rx5 qUgxh64rx5 73 100 82 50 51 68 74 83%
fd9sM7pG5z fd9sM7pG5z 73 90 99 64 65 71 73 83%
so i dont forget XkiwcZkdHy 73 100 81 43 43 68 73 83%
XRj3g2XgZy XRj3g2XgZy 73 90 96 50 48 70 71 83%
3 Trader w/ Lantern - 2 Maypoles UlqDEuoBsv 73 100 69 57 82 69 79 83%
AfllcWeCpD AfllcWeCpD 73 77 96 50 66 72 71 83%
STRAGGLERS STRAGGLERS 73 90 94 50 47 69 71 83%
swK52ctKeK swK52ctKeK 73 90 92 50 50 69 71 83%
einspunktnull ScGdfgipIs 73 80 95 43 55 72 71 83%
Hook and Tallest Mnt hb5g7f 73 100 89 43 29 67 70 83%
Interesting starting location 649FWLEB3G 73 90 79 50 70 70 75 83%
Long starter island uCE4AZ8bKF 73 80 85 36 57 71 71 83%
fp8WDOrYMr fp8WDOrYMr 73 90 91 71 86 71 77 83%
Our World sztDEq9Vfv 73 90 81 57 77 70 76 83%
Violette depart Tu23c9yUCA 73 90 86 50 64 71 74 83%
Vaaltorin Vaaltorin 73 90 79 57 83 71 77 83%
n6aKatZDWb n6aKatZDWb 73 90 95 50 49 70 71 83%
hidden gem uLPTU3phc4 73 100 100 57 37 68 71 83%
mY SEED 657sJ3Yv3t 73 100 92 64 60 69 75 83%
nice QaSMR7ne5d 73 87 86 64 87 71 77 83%
VDUc5naBFi VDUc5naBFi 73 80 78 50 90 73 77 83%
Dq56mguLaK Dq56mguLaK 72 80 76 36 64 70 72 80%
BOLICIOUS BOLICIOUS 72 90 83 50 63 69 73 80%
Massive Spawn Island with Great POIs TzqR6DceSF 72 80 79 50 82 71 74 80%
icP2mC9FMq icP2mC9FMq 72 80 85 57 82 71 74 80%
AIzoeKe9TS AIzoeKe9TS 72 90 90 50 49 68 71 80%
Yagulth99 Yagulth99 72 90 88 50 54 69 72 80%
Crab Rave mYMCSq0Mvg 72 80 92 43 52 70 69 80%
PErDuJSMyz PErDuJSMyz 72 90 78 43 59 69 73 80%
JWdK4ws8VC JWdK4ws8VC 72 80 93 57 72 71 72 80%
7htZUoewhV 7htZUoewhV 72 80 88 57 78 71 73 80%
for denis Deniska 72 90 89 57 61 69 72 80%
toP6xuxuAx toP6xuxuAx 72 80 83 50 75 71 73 80%
Maypole Mountain Acskion 72 80 77 43 74 71 73 80%
My Seed UNOPZERO 72 80 88 50 69 71 72 80%
6eKc4v3n6r 6eKc4v3n6r 72 100 92 57 44 67 72 80%
potential 2 CKOuZsIcMV 72 80 89 50 69 71 72 80%
Z8cAcDwYJs Z8cAcDwYJs 72 90 94 43 35 68 69 80%
Start in field 7Ro78EuJXe 72 80 70 43 87 72 76 80%
FPi FPi 72 100 100 50 20 66 68 80%
Noice in0p42jcvn 72 90 94 50 45 68 70 80%
2jvndq3BB5 2jvndq3BB5 71 90 80 71 90 69 76 78%
Maypole near Spawn 3KzdoMHF25 71 100 91 50 25 64 68 78%
MyHard+ World qpsmMttMJC 71 90 98 50 34 67 67 78%
Walk Viking D7A5iWP4Mn 71 77 83 50 77 71 72 78%
gJQTASTvx5 gJQTASTvx5 71 80 93 57 65 69 70 78%
B world 3UtENYP02m 71 90 89 57 54 67 70 78%
Bday server L2Wcjvpa57 71 70 78 50 95 72 74 78%
Crescent Bay Spawn E03tMVUyhD 71 77 75 50 85 70 74 78%
EARLY AXES inPDtGm7DD 71 90 99 57 42 67 68 78%
going southwest rUsqLVdQqW 71 80 92 50 56 69 69 78%
GzU2RKNFwA GzU2RKNFwA 71 90 93 64 61 68 72 78%
ps5fdy3vk2 ps5fdy3vk2 71 90 86 64 72 68 74 78%
Long islands. Challenging 32XzC2DTi9 71 90 79 57 72 68 74 78%
maypole on starter island BBGsm8PPzU 71 90 97 64 56 68 71 78%
K2UlEfBrSm K2UlEfBrSm 71 100 87 64 57 67 73 78%
My First World UeIE3f4P0B 71 80 85 50 68 70 71 78%
my world vjNxENZanx 71 77 85 50 72 70 71 78%
Nearby resources 4yt 71 90 85 50 54 68 71 78%
Potential 1 jHrVXJEFRY 71 80 80 64 96 71 76 78%
SLAY OVER dlStaRmtXu 71 90 84 57 65 68 73 78%
Super Tall Mountain rahrah 71 70 95 43 59 71 68 78%
Three Maypoles f0q2LYzRdr 71 70 83 29 53 70 67 78%
6gAqgUZaPT 6gAqgUZaPT 71 90 71 50 74 68 75 78%
3a5f7F2bcj 3a5f7F2bcj 71 90 97 64 55 68 70 78%
G4Hw8FBMg5 G4Hw8FBMg5 71 70 95 50 70 72 70 78%
Easy start 5WtHhEl0Dv 71 100 94 57 32 65 69 78%
yc7eZXXbmC yc7eZXXbmC 71 90 75 57 77 68 75 78%
8sYVeesoXS 8sYVeesoXS 71 90 84 64 72 68 73 78%
Multi-biome spawn, two maypoles + Dense Midgame Hub x0naFaiWfN 71 80 91 57 68 69 71 78%
Samudra ke Setiap Bos L9FVVQEWcV 71 67 92 43 66 71 68 78%
4 Maypoles | Actually 2/3 Traders UUMmrDIQwp 70 90 85 57 56 66 70 75%
N8uYM2Kw9F N8uYM2Kw9F 70 80 75 50 76 69 72 75%
Q5qhWAFFfT Q5qhWAFFfT 70 70 91 50 70 70 69 75%
my world mQUGpRXyPB 70 80 65 43 82 69 74 75%
Fw5XR7cYWD Fw5XR7cYWD 70 80 73 43 72 69 72 75%
All traders on West Island a5XsEVQsgC 70 80 92 50 52 68 68 75%
Biggest main island ever kk7wE9ezKZ 70 80 84 50 66 69 71 75%
jUe7l67aT3 jUe7l67aT3 70 67 72 43 92 72 73 75%
5PGB24NVTj 5PGB24NVTj 70 70 91 43 57 69 67 75%
Longest continent ever 2s5Md5VCkT 70 77 86 36 46 68 67 75%
Mountain harbour Middleerth 70 90 94 50 35 66 67 75%
NXDAmhjTvX NXDAmhjTvX 70 70 84 50 80 71 71 75%
iqbMI2iViL iqbMI2iViL 70 70 94 50 65 70 68 75%
Solo (all very close) yc6ge8MUTZ 70 60 75 43 95 72 71 75%
yv8LRbDfJx yv8LRbDfJx 70 80 75 43 69 69 72 75%
Zac's Big World ajPAzr0g5P 70 80 95 50 46 67 67 75%
3 trade isle ABC123dore 70 80 83 50 64 68 70 75%
A world for drakkara lovers. usjZqxGLQh 70 70 81 50 81 70 71 75%
WZi2h6yOrb WZi2h6yOrb 70 90 73 36 41 65 69 75%
Large Starting Island FCD5QVUnem 70 80 82 50 68 69 71 75%
Mellow Meadows wVJCZahxX8 70 90 92 43 27 66 66 75%
3 Boss dalam Sebaris 4498KnJs3Y 70 80 93 43 42 68 67 75%
random seed rtwLVkDLsL 69 80 89 36 31 66 64 72%
Single Player World jl38yKyEhI 69 70 71 21 50 68 66 72%
To the North 2 Thh 69 100 91 57 27 63 67 72%
My 1.0 world T7UPQllUpk 69 90 78 64 71 66 72 72%
mW6EwyWqu9 mW6EwyWqu9 69 67 83 50 81 70 70 72%
e7cm573Hn5 e7cm573Hn5 69 80 88 50 52 67 67 72%
First world lLJqPgbSgw 69 90 96 57 34 64 66 72%
mJQnPggpKH mJQnPggpKH 69 80 73 43 62 67 69 72%
My world dCfhRJyLww 69 80 93 50 45 67 66 72%
potential 1 bmKQOFSp9y 69 90 68 50 69 66 73 72%
Current Server World 0fiVsDbUNX 69 70 80 43 71 69 69 72%
Huge starter with all three traders lXXW7Ay4sO 69 80 84 43 46 66 66 72%
Island Spawn in a lake 2M2GdTcC7M 69 90 76 50 55 65 70 72%
Mine E3ahqzqdpB 69 77 73 50 80 68 72 72%
Walk to 5 bosses, 2 traders q6cb4g 69 80 80 50 62 67 69 72%
6 boss, 3 traders, 2 maypoles Y3hJt8LmCx 68 70 71 43 75 68 69 70%
Cuntbitch0 Cuntbitch0 68 80 88 50 49 66 66 70%
Elder/Eikthyr j4GtNaGbpr 68 80 78 50 63 66 69 70%
Starter that stretches to nearly ashlands and deep north bRmi5n6t 68 80 80 64 82 67 72 70%
82SKBhXr5M 82SKBhXr5M 68 80 87 43 40 66 65 70%
4 Maypole and 3 trader very close to eachother 633BZQPZOV 68 80 81 50 59 66 68 70%
81pawel Baza WmQtlbhkAk 68 70 82 43 58 67 66 70%
iDF0qWxDPB iDF0qWxDPB 68 70 67 36 75 69 70 70%
Easy seed Txa8w3UBqZ 68 70 80 50 72 67 68 70%
Funny Little Island ovKf6m4aVE 68 80 70 57 83 67 72 70%
txiPb3DTJ6 txiPb3DTJ6 68 63 89 43 61 69 65 70%
289415074A 289415074A 68 90 88 57 43 64 67 70%
Lesser Godseed bzkJWyc1Qd 68 70 92 50 56 67 65 70%
qI3cHgCQiS qI3cHgCQiS 68 90 77 50 47 64 68 70%
potential 1 lxZGmSq4nX 68 80 86 71 82 67 71 70%
BNlzLLgrDQ BNlzLLgrDQ 68 70 78 43 67 68 68 70%
Small starter lxqn9qD8vI 68 80 70 50 74 67 71 70%
5 boses 1.0 MahHiMW0bZ 68 80 78 57 72 66 70 70%
All-Around Seed h0jaUderZL 68 77 82 57 72 67 70 70%
qasMg6WFfL qasMg6WFfL 68 90 94 57 34 64 65 70%
Insert Random Name mtDlY4k0lJ 68 80 79 50 58 65 68 70%
354532262 354532262 68 67 68 36 78 69 70 70%
Momusu UTbsL9dJdz 68 70 75 36 60 67 67 70%
Trader Proximity 46slaRqpSw 68 80 93 43 29 65 63 70%
NLpTC7HDPG NLpTC7HDPG 67 77 70 50 71 65 69 68%
dEgt3YHuly dEgt3YHuly 67 77 67 50 75 65 70 68%
Large starter with many resources QveIj3WG 67 70 75 36 55 66 65 68%
maypole, bosses etc 3etxcaMSfS 67 80 80 57 65 65 68 68%
River Spawn by Peaceful Meadows jqZ4Jvwktr 67 80 86 50 44 64 65 68%
Good Boss and trader proximity, good alt biome access. OdinAVENGE 67 60 85 43 67 68 65 68%
1.0 Baby pVdVfQ5MzP 67 57 65 36 90 69 69 68%
NDvafmwzAq NDvafmwzAq 67 57 73 36 77 69 66 68%
NxQc653bZn NxQc653bZn 67 80 68 50 71 65 70 68%
oGzWeYdMsw oGzWeYdMsw 67 70 78 57 84 68 70 68%
Best seed for sailing: 29% Ocean 12uqfp 67 67 72 43 74 67 68 68%
Bn7zGhd2Tv Bn7zGhd2Tv 67 80 82 50 48 64 65 68%
Maypole start wHu0ZBKhkp 67 70 77 57 84 67 70 68%
wcZmeJliGl wcZmeJliGl 67 80 88 57 53 65 66 68%
UzQxvXC9Ky UzQxvXC9Ky 67 60 70 50 98 69 70 68%
1 1 67 70 82 36 42 65 63 68%
RBviuySbje RBviuySbje 67 70 70 36 61 66 66 68%
futasubslut futasubslut 67 80 91 57 47 64 65 68%
snbv3EfBJG snbv3EfBJG 67 77 73 43 60 66 68 68%
MpbuW7RWWj MpbuW7RWWj 67 70 74 36 55 66 65 68%
2M Long Island pzQE5WPP2d 67 80 77 50 55 64 67 68%
3 traders PfYgI8vvIn 67 77 78 57 73 66 69 68%
QG4K7B7ySY QG4K7B7ySY 67 80 97 43 17 63 60 68%
three traders sS2bubRIpH 67 80 75 57 68 65 69 68%
3 Merchants and 4 Bosses by land TUyUU0YQtV 66 80 81 50 47 63 65 65%
ardEwq2MV4 ardEwq2MV4 66 67 73 43 70 67 67 65%
Small starter Sage 66 80 77 43 42 63 64 65%
mHekh6DZ90 mHekh6DZ90 66 67 85 57 69 66 65 65%
Far apart mQKgaE4bPi 66 80 91 57 41 63 63 65%
Hwskxdtva5 Hwskxdtva5 66 60 81 36 57 67 63 65%
5HKxkd2AcL 5HKxkd2AcL 66 80 76 50 52 63 66 65%
Boss's up to Queen + traders near spawn IujVn6UIag 66 90 93 50 14 61 61 65%
Browning world D5rFKvlgMN 66 80 77 64 72 64 69 65%
Everythingland sWWdyw2KB2 66 80 73 57 70 64 69 65%
D3aPhptheF D3aPhptheF 66 80 85 50 41 63 64 65%
gleason gaming Kn76etb3xk 66 67 85 36 37 64 61 65%
fCgAqMD1s8 fCgAqMD1s8 66 70 68 50 81 66 69 65%
5R4vLsBNV4 5R4vLsBNV4 66 80 79 57 57 63 66 65%
NdmY6W7hpk NdmY6W7hpk 66 80 68 50 66 64 68 65%
My Home x73paddchb 66 70 81 36 38 64 61 65%
ArEO3R3Q8e ArEO3R3Q8e 66 70 90 57 58 65 64 65%
Plagues world 0SUI8H9p6S 66 77 97 64 48 64 63 65%
bTg2PZxCe3 bTg2PZxCe3 66 70 85 43 42 64 62 65%
HfFzTYtbCr HfFzTYtbCr 66 57 61 14 56 67 63 65%
Forced Sailing oV5BZHkqY4 66 67 63 50 92 67 70 65%
My In-game Seed VFXerwbP4S 66 70 69 43 66 65 66 65%
VfmS8QmMwP VfmS8QmMwP 66 67 76 50 76 67 67 65%
Todo's server Seed AgVRv85099 66 80 85 57 48 63 64 65%
Celah C0ws2mXSlJ 66 70 82 64 82 66 68 65%
Close 3 Trader mKISPw6buI 65 70 87 57 55 63 63 62%
qGnjD8Htbm qGnjD8Htbm 65 90 90 64 32 60 63 62%
La vie en Rond C7njuT7pH6 65 80 84 50 38 62 63 62%
Large starter HasIckiest 65 67 66 57 93 66 69 62%
The Good One cWMHr52rSq 65 70 78 64 80 65 67 62%
Fun Seed TmcXlvaMuI 65 80 90 57 38 62 62 62%
AUYT6R2Cbf AUYT6R2Cbf 65 70 82 43 45 64 62 62%
NORDWIND NORDWIND 65 67 66 50 81 65 67 62%
Big Bay Early Swamp bfAVggq9ZV 65 80 87 57 40 61 62 62%
Default ver 1 WxM820RbPg 65 77 84 36 20 62 59 62%
KongHaraldV KongHaraldV 65 70 68 50 75 65 67 62%
jqMaguBVAM jqMaguBVAM 65 70 84 64 70 64 65 62%
Never leave the island JMl6UEFufS 65 57 76 36 63 66 63 62%
NewProgression1 eYTUn6hyVg 65 70 76 57 74 65 67 62%
option 2 long island oDwow7Cbrq 65 80 77 57 58 63 66 62%
i2H7IEC5nr i2H7IEC5nr 65 80 67 50 61 63 67 62%
Smaller starter 4bjs0t43RB 65 80 70 57 69 63 68 62%
fsJGVdUI6T fsJGVdUI6T 65 57 70 29 59 66 62 62%
The boys map 5QeDPvINI9 65 57 73 43 79 67 65 62%
Co-op Efficiency sDUeGUS3mc 65 57 73 43 76 66 65 62%
Good potential AFLEZEDr5p 65 67 70 50 76 65 67 62%
Merchant Clustering Azoth1337 65 70 75 43 56 64 64 62%
Quick Moder castle 65 70 74 43 56 64 64 62%
Tiny Island Spawn + Super long mainland TxUqBgzzGe 65 77 85 50 40 62 62 62%
base HdfqyiaNkr 65 90 78 64 49 60 66 62%
Tanpa Jalan Kaki 6fCiy6kCby 65 57 63 43 95 68 68 62%
Xar93GCCsm Xar93GCCsm 64 70 87 57 50 62 61 59%
Online Save uUzMhIy5Bf 64 53 75 50 84 66 64 59%
3 traders east zeEcKf1BG3 64 77 74 43 42 62 63 59%
ez2 ez2 64 57 83 57 79 66 64 59%
Chatlandia Chatlandia 64 80 83 64 51 61 64 59%
rjYPKnTuV9 rjYPKnTuV9 64 80 82 57 46 61 63 59%
2i3uUXCKf5 2i3uUXCKf5 64 70 70 57 79 64 67 59%
Lake on Starter EvgnTAVXbn 64 57 73 36 61 65 62 59%
Madd's Server ZMKRwgMD3H 64 70 72 50 62 63 64 59%
fsq9KVzqeJ fsq9KVzqeJ 64 67 72 50 70 64 65 59%
FNCJItDnVS FNCJItDnVS 64 43 65 14 63 67 60 59%
asdkfj asdkfj 64 70 74 64 81 64 67 59%
my world zaMu7bADfc 64 60 72 43 69 65 64 59%
j53j1b6kjb j53j1b6kjb 64 60 71 57 92 66 67 59%
Triad C44 KRpawwYCkE 64 67 82 50 56 64 63 59%
Vodrigo602 Vodrigo602 64 67 82 50 56 64 63 59%
QZUN4RHdW3 QZUN4RHdW3 64 80 77 64 59 61 65 59%
Late Game Wealth ZzhmpgrWYR 64 60 81 43 56 64 61 59%
Maypole East UeIjcE4dII 64 67 70 43 59 63 63 59%
3-in-1 Traders Island bp0dbWMplt 63 67 64 57 87 64 67 57%
pWAkSn7sU0 pWAkSn7sU0 63 70 75 57 65 62 64 57%
forge at spawn fSrJD6D6ki 63 67 83 50 46 62 60 57%
Good 'un 64a9uj 63 57 65 57 97 65 67 57%
