Guia com acompanhamento de patch
Valheim Drops & Farming (1.0) — De Onde Vem Cada Material
Cada drop do Valheim e onde farmá-lo: material, criatura de origem, chance de drop e bioma, gerado a partir dos dados de criaturas 1.0.
Por Valheim Field Guide Editorial Team
Onde cada material cai
Drops e farming é a referência completa de onde vem cada material de Valheim — qual criatura o derruba, com qual chance e em qual bioma.
Esta página é gerada a partir das tabelas de drop de todas as criaturas de Valheim 1.0. Cada linha mostra um material, a criatura que o derruba, a quantidade por morte, a chance de drop e o bioma em que aparece. Use-a para planejar suas rotas de farm — ordene pela criatura ou bioma que você já está limpando.
Verificado (1.0): as chances de drop são lidas diretamente dos nossos dados estruturados de criaturas, cruzados com valheim.wiki e gamevault. Veja nosso fluxo de verificação.
Tabela de drops (188 materiais)
| Material | Dropped by | Qty | Drop chance | Biome |
|---|---|---|---|---|
| Abomination Trophy | Abomination | 1 | 50% | swamp |
| Ancient Coin | Captive Fuling | 1 | 100% | plains |
| Ancient Seed | Greydwarf Brute | 1 | 33% | black-forest |
| Asksvin Bladder | Asksvin Hatchling | 1 | 20% | ashlands |
| Asksvin Bladder | Asksvin | 1 | 100% | ashlands |
| Asksvin Hide | Asksvin Hatchling | 1 | 20% | ashlands |
| Asksvin Hide | Asksvin | 2 | 100% | ashlands |
| Asksvin Tail | Asksvin Hatchling | 1 | 20% | ashlands |
| Asksvin Tail | Asksvin | 2 | 100% | ashlands |
| Asksvin Trophy | Asksvin | 1 | 10% | ashlands |
| Barka Trophy | Barka | 1 | 10% | swamp |
| Bear Hide | Bear | 4 | 100% | black-forest |
| Bear Hide | Bear | 4 | 100% | black-forest |
| Bear Hide | Vile | 1 | 100% | plains |
| Bear Meat | Bear | 2 | 100% | black-forest |
| Bear Meat | Bear | 2 | 100% | black-forest |
| Bear Meat | Vile | 2 | 100% | plains |
| Bear Paw | Bear | 1 | 100% | black-forest |
| Bear Paw | Bear | 1 | 100% | black-forest |
| Bear Trophy | Bear | 1 | 10% | black-forest |
| Bear Trophy | Bear | 1 | 10% | black-forest |
| Bilebag | Gjall | 1 | 100% | mistlands |
| Black Marble | Dvergr Mage | 1 | 50% | mistlands |
| Black Marble | Dvergr Mage | 1 | 50% | mistlands |
| Black Marble | Dvergr Mage | 1 | 50% | mistlands |
| Black Marble | Dvergr Mage | 1 | 50% | mistlands |
| Black Marble | Dvergr Rogue | 1 | 50% | mistlands |
| Black Marble | Dvergr Rogue | 1 | 50% | mistlands |
| Black Metal Scrap | Fuling Berserker | 3 | 100% | plains |
| Black Metal Scrap | Fuling Shaman | 1 | 100% | plains |
| Black Metal Scrap | Fuling | 1 | 100% | plains |
| Black Metal Scrap | Fuling | 1 | 100% | plains |
| Blob Trophy | Blob | 1 | 10% | swamp |
| Blob Trophy | Blob | 1 | 10% | swamp |
| Blob Trophy | Oozer | 1 | 10% | swamp |
| Blood Clot | Tick | 1 | 100% | mistlands |
| Bloodbag | Leech | 1 | 100% | swamp |
| Bloodbag | Leech | 1 | 100% | swamp |
| Bloodstone | Riktig Fuling | 2 | 100% | plains |
| Boar Meat | Boar | 1 | 100% | meadows |
| Boar Trophy | Boar | 1 | 15% | meadows |
| Bone Fragments | Rancid Remains | 3 | 100% | swamp |
| Bone Fragments | Skeleton | 1 | 100% | deep-north |
| Bone Fragments | Skeleton | 1 | 100% | meadows |
| Bone Fragments | Skeleton | 1 | 100% | meadows |
| Bone Fragments | Skeleton | 1 | 100% | mountain |
| Bone Fragments | Skeleton | 1 | 100% | mountain |
| Bone Fragments | Skeleton | 1 | 100% | swamp |
| Bone Fragments | Skeleton | 1 | 100% | swamp |
| Bone Fragments | Skeleton | 1 | 100% | swamp |
| Bone Fragments | Skeleton | 1 | 100% | swamp |
| Bone Fragments | Skeleton | 1 | 100% | swamp |
| Bonemass Trophy | Bonemass | 1 | 100% | swamp |
| Bonemaw Meat | Bonemaw | 6 | 100% | ocean |
| Bonemaw Tooth | Bonemaw | 8 | 100% | ocean |
| Bonemaw Trophy | Bonemaw | 1 | 33% | ocean |
| Brenna Trophy | Brenna | 1 | 100% | plains |
| Brenna Trophy | Brenna | 1 | 100% | plains |
| Bukeperries | Fuling Shaman | 1 | 100% | plains |
| Bukeperries | Greydwarf Shaman | 1 | 100% | black-forest |
| Bukeperries | Greydwarf Shaman | 1 | 100% | black-forest |
| Carapace | Seeker Soldier | 2 | 100% | mistlands |
| Carapace | Seeker | 1 | 100% | mistlands |
| Celestial Feather | Fallen Valkyrie | 2 | 100% | ashlands |
| Chain | Wraith | 1 | 100% | mountain |
| Charred Bone | Charred Marksman | 1 | 100% | ashlands |
| Charred Bone | Charred Twitcher | 1 | 100% | ashlands |
| Charred Bone | Charred Warlock | 1 | 100% | ashlands |
| Charred Bone | Charred Warrior | 1 | 100% | ashlands |
| Charred Bone | Summoned Twitcher | 1 | 100% | ashlands |
| Chicken Meat | Chicken | 1 | 25% | meadows |
| Chicken Meat | Hen | 1 | 100% | meadows |
| Coal | Surtling | 4 | 100% | mountain |
| Coins | Captive Fuling | 20 | 25% | plains |
| Coins | Dvergr Mage | 2 | 100% | mistlands |
| Coins | Dvergr Mage | 2 | 100% | mistlands |
| Coins | Dvergr Mage | 2 | 100% | mistlands |
| Coins | Dvergr Mage | 2 | 100% | mistlands |
| Coins | Dvergr Rogue | 2 | 100% | mistlands |
| Coins | Dvergr Rogue | 2 | 100% | mistlands |
| Coins | Fuling Berserker | 5 | 100% | plains |
| Coins | Fuling Shaman | 20 | 25% | plains |
| Coins | Fuling | 5 | 25% | plains |
| Coins | Fuling | 5 | 25% | plains |
| Coins | Imprisoned Dvergr | 10 | 100% | mistlands |
| Coins | Troll | 20 | 100% | black-forest |
| Coins | Troll | 20 | 100% | black-forest |
| Crown Jewel | Kall Fimbulbringer | 1 | 100% | deep-north |
| Crystal | Frost Blob | 1 | 100% | mountain |
| Crystal | Stone Golem | 8 | 100% | mountain |
| Cultist Trophy | Cultist | 1 | 10% | mountain |
| Dandelion | Greydwarf Brute | 1 | 100% | black-forest |
| Dead Pulp | Shapeless Pulp | 1 | 50% | swamp |
| Dead Pulp | Tiny Pulp | 1 | 25% | swamp |
| Deathsquito Trophy | Deathsquito | 1 | 5% | plains |
| Deer Hide | Deer | 1 | 100% | meadows |
| Deer Meat | Deer | 2 | 100% | meadows |
| Deer Trophy | Deer | 1 | 50% | meadows |
| Dragon Tear | Moder | 10 | 100% | mountain |
| Drake Trophy | Drake | 1 | 10% | mountain |
| Draugr Elite Trophy | Draugr Elite | 1 | 10% | swamp |
| Draugr Elite Trophy | Draugr Elite | 1 | 10% | swamp |
| Draugr Trophy | Draugr | 1 | 10% | swamp |
| Draugr Trophy | Draugr | 1 | 10% | swamp |
| Draugr Trophy | Draugr | 1 | 10% | swamp |
| Draugr Trophy | Draugr | 1 | 10% | swamp |
| Draumyx | Imprisoned Dvergr | 1 | 10% | mistlands |
| Dvergr Trophy | Dvergr Mage | 1 | 5% | mistlands |
| Dvergr Trophy | Dvergr Mage | 1 | 5% | mistlands |
| Dvergr Trophy | Dvergr Mage | 1 | 5% | mistlands |
| Dvergr Trophy | Dvergr Mage | 1 | 5% | mistlands |
| Dvergr Trophy | Dvergr Rogue | 1 | 5% | mistlands |
| Dvergr Trophy | Dvergr Rogue | 1 | 5% | mistlands |
| Dvergr Trophy | Imprisoned Dvergr | 1 | 5% | mistlands |
| Dyrnwyn Hilt Fragment | Lord Reto | 1 | 100% | ashlands |
| Ectoplasm | Ghost | 1 | 100% | mistlands |
| Ectoplasm | Ghost | 1 | 100% | mistlands |
| Ectoplasm | The Void | 1 | 50% | mistlands |
| Eikthyr Trophy | Eikthyr | 1 | 100% | meadows |
| Elaking Hair Bundle | Elaking | 1 | 100% | meadows |
| Elaking Hair Bundle | Elaking | 1 | 100% | meadows |
| Elaking Trophy | Elaking | 1 | 10% | meadows |
| Elaking Trophy | Elaking | 1 | 10% | meadows |
| Entrails | Draugr Elite | 2 | 100% | swamp |
| Entrails | Draugr Elite | 2 | 100% | swamp |
| Entrails | Draugr | 1 | 100% | swamp |
| Entrails | Draugr | 1 | 100% | swamp |
| Entrails | Draugr | 1 | 100% | swamp |
| Entrails | Draugr | 1 | 100% | swamp |
| Eyeless One Trophy | Eyeless One | 1 | 10% | meadows |
| Fader Relic | Fader | 5 | 100% | ashlands |
| Fader Trophy | Fader | 1 | 100% | ashlands |
| Fallen Valkyrie Trophy | Fallen Valkyrie | 1 | 5% | ashlands |
| Feathers | Chicken | 1 | 50% | meadows |
| Feathers | Hen | 1 | 100% | meadows |
| Feathers | Volture | 2 | 50% | plains |
| Fenring Trophy | Fenring | 1 | 10% | mountain |
| Freeze Gland | Drake | 1 | 100% | mountain |
| Frost Blob Trophy | Frost Blob | 1 | 10% | mountain |
| Frostcore | Frysling | 1 | 100% | ashlands |
| Frostfire Essence | Fallen Warrior | 1 | 50% | ashlands |
| Frozen Branch | Barka | 1 | 100% | swamp |
| Fuling Berserker Trophy | Fuling Berserker | 1 | 5% | plains |
| Fuling Shaman Trophy | Fuling Shaman | 1 | 10% | plains |
| Fuling Totem | Fuling Berserker | 1 | 10% | plains |
| Fuling Trophy | Fuling | 1 | 10% | plains |
| Fuling Trophy | Fuling | 1 | 10% | plains |
| Geirrhafa Trophy | Geirrhafa | 1 | 100% | mountain |
| Geirrhafa Trophy | Geirrhafa | 1 | 100% | mountain |
| Ghost Trophy | Ghost | 1 | 10% | mistlands |
| Ghost Trophy | Ghost | 1 | 10% | mistlands |
| Gjall Trophy | Gjall | 1 | 30% | mistlands |
| Greydwarf Brute Trophy | Greydwarf Brute | 1 | 10% | black-forest |
| Greydwarf Eye | Greydwarf Brute | 2 | 50% | black-forest |
| Greydwarf Eye | Greydwarf Shaman | 1 | 50% | black-forest |
| Greydwarf Eye | Greydwarf Shaman | 1 | 50% | black-forest |
| Greydwarf Eye | Greydwarf | 1 | 50% | black-forest |
| Greydwarf Eye | Greydwarf | 1 | 50% | black-forest |
| Greydwarf Shaman Trophy | Greydwarf Shaman | 1 | 10% | black-forest |
| Greydwarf Shaman Trophy | Greydwarf Shaman | 1 | 10% | black-forest |
| Greydwarf Trophy | Greydwarf | 1 | 5% | black-forest |
| Greydwarf Trophy | Greydwarf | 1 | 5% | black-forest |
| Grimvarn | Imprisoned Dvergr | 1 | 10% | mistlands |
| Growth Trophy | Growth | 1 | 10% | swamp |
| Guck | Abomination | 3 | 100% | swamp |
| Hard Antler | Eikthyr | 3 | 100% | meadows |
| Hare Meat | Hare | 1 | 100% | meadows |
| Hare Trophy | Hare | 1 | 5% | meadows |
| Hexen Trophy | Hexen | 1 | 10% | deep-north |
| Hildir's Brass Chest | Brenna | 1 | 100% | plains |
| Hildir's Bronze Chest | Thungr | 1 | 100% | plains |
| Hildir's Bronze Chest | Zil | 1 | 100% | plains |
| Hildir's Silver Chest | Geirrhafa | 1 | 100% | mountain |
| Ice | Greydwarf Shaman | 1 | 100% | black-forest |
| Ice | Greydwarf | 1 | 100% | black-forest |
| Ice | Skeleton | 1 | 100% | deep-north |
| Intricate Key | Hexen | 1 | 10% | deep-north |
| Iolite | Riktig Fuling | 2 | 100% | plains |
| Jade | Riktig Fuling | 2 | 100% | plains |
| Krigen Trophy | Krigen | 1 | 10% | deep-north |
| Krigen Trophy | Krigen | 1 | 10% | deep-north |
| Kvastur | Kvastur | 1 | 100% | swamp |
| Lava Blob Trophy | Lava Blob | 1 | 10% | swamp |
| Leather Scraps | Bat | 1 | 50% | mountain |
| Leather Scraps | Bat | 1 | 50% | swamp |
| Leather Scraps | Boar | 1 | 100% | meadows |
| Leather Straps | Krigen | 1 | 100% | deep-north |
| Leather Straps | Krigen | 1 | 100% | deep-north |
| Leech Trophy | Leech | 1 | 10% | swamp |
| Leech Trophy | Leech | 1 | 10% | swamp |
| Lingonberries | Captive Fuling | 1 | 20% | plains |
| Long Claws | Eyeless One | 1 | 100% | meadows |
| Lox Meat | Lox Calf | 1 | 100% | plains |
| Lox Meat | Lox | 4 | 100% | plains |
| Lox Pelt | Lox | 2 | 100% | plains |
| Lox Trophy | Lox | 1 | 10% | plains |
| Majestic Carapace | The Queen | 5 | 100% | mistlands |
| Mandible | Seeker Soldier | 1 | 100% | mistlands |
| Marksman Trophy | Charred Marksman | 1 | 5% | ashlands |
| Memorial Coal | Krigen | 1 | 20% | deep-north |
| Memorial Coal | Krigen | 1 | 20% | deep-north |
| Moder Trophy | Moder | 1 | 100% | mountain |
| Moose Hide | Moose | 2 | 100% | plains |
| Moose Meat | Moose | 4 | 100% | plains |
| Moose Sinew | Moose | 2 | 100% | plains |
| Moose Trophy | Moose | 1 | 10% | plains |
| Morgen Heart | Morgen | 1 | 80% | ashlands |
| Morgen Heart | Morgen | 1 | 80% | ashlands |
| Morgen Sinew | Morgen | 1 | 100% | ashlands |
| Morgen Sinew | Morgen | 1 | 100% | ashlands |
| Morgen Trophy | Morgen | 1 | 5% | ashlands |
| Morgen Trophy | Morgen | 1 | 5% | ashlands |
| Mould: Breastplate of the Protector | Krigen | 1 | 7% | deep-north |
| Mould: Chestpiece of the Vanguard | Krigen | 1 | 5% | deep-north |
| Mould: Headdress of the Caller | Hexen | 1 | 5% | deep-north |
| Mould: Helmet of the Protector | Krigen | 1 | 7% | deep-north |
| Mould: Hood of the Vanguard | Krigen | 1 | 5% | deep-north |
| Mould: Intricate Key | Elaking | 1 | 20% | meadows |
| Mould: Intricate Key | Eyeless One | 1 | 50% | meadows |
| Mould: Robes of the Caller | Hexen | 1 | 5% | deep-north |
| Mould: Trousers of the Caller | Hexen | 1 | 5% | deep-north |
| Mould: Trousers of the Protector | Krigen | 1 | 7% | deep-north |
| Mould: Trousers of the Vanguard | Krigen | 1 | 5% | deep-north |
| Neck Tail | Neck | 1 | 70% | meadows |
| Neck Trophy | Neck | 1 | 5% | meadows |
| Needle | Deathsquito | 1 | 100% | plains |
| Nornathread | Hexen | 1 | 100% | deep-north |
| Ooze | Blob | 1 | 100% | swamp |
| Ooze | Blob | 1 | 100% | swamp |
| Ooze | Oozer | 2 | 100% | swamp |
| Proustite Powder | Lava Blob | 1 | 100% | swamp |
| Pulp Trophy | Shapeless Pulp | 1 | 10% | swamp |
| Rancid Remains Trophy | Rancid Remains | 1 | 10% | swamp |
| Red Jute | Cultist | 1 | 100% | mountain |
| Resin | Greydwarf Shaman | 1 | 100% | black-forest |
| Resin | Greydwarf Shaman | 1 | 100% | black-forest |
| Resin | Greydwarf | 1 | 100% | black-forest |
| Resin | Greydwarf | 1 | 100% | black-forest |
| Resin | Greyling | 1 | 100% | meadows |
| Resin | Kvastur | 1 | 100% | swamp |
| Root | Abomination | 5 | 100% | swamp |
| Rotten Meat | Vile | 1 | 80% | plains |
| Royal Jelly | Seeker Brood | 1 | 50% | mistlands |
| Sacrificial Blood | Kall Fimbulbringer | 1 | 100% | deep-north |
| Scale Hide | Hare | 1 | 100% | meadows |
| Scrap Iron | Oozer | 1 | 33% | swamp |
| Seal Blubber | Baby Seal | 1 | 10% | ocean |
| Seal Blubber | Seal | 2 | 100% | ocean |
| Seal Pelt | Seal | 2 | 100% | ocean |
| Seal Trophy | Seal | 1 | 10% | ocean |
| Seeker Meat | Seeker Soldier | 1 | 100% | mistlands |
| Seeker Meat | Seeker | 1 | 100% | mistlands |
| Seeker Soldier Trophy | Seeker Soldier | 1 | 5% | mistlands |
| Seeker Trophy | Seeker | 1 | 5% | mistlands |
| Serpent Meat | Serpent | 6 | 100% | ocean |
| Serpent Scale | Serpent | 8 | 100% | ocean |
| Serpent Trophy | Serpent | 1 | 33% | ocean |
| Skeleton Trophy | Skeleton | 1 | 10% | deep-north |
| Skeleton Trophy | Skeleton | 1 | 10% | meadows |
| Skeleton Trophy | Skeleton | 1 | 10% | meadows |
| Skeleton Trophy | Skeleton | 1 | 10% | mountain |
| Skeleton Trophy | Skeleton | 1 | 10% | mountain |
| Skeleton Trophy | Skeleton | 1 | 10% | swamp |
| Skeleton Trophy | Skeleton | 1 | 10% | swamp |
| Skeleton Trophy | Skeleton | 1 | 10% | swamp |
| Skeleton Trophy | Skeleton | 1 | 10% | swamp |
| Skeleton Trophy | Skeleton | 1 | 10% | swamp |
| Snowball | Greydwarf | 1 | 100% | black-forest |
| Soft Tissue | Dvergr Mage | 1 | 25% | mistlands |
| Soft Tissue | Dvergr Mage | 1 | 25% | mistlands |
| Soft Tissue | Dvergr Mage | 1 | 25% | mistlands |
| Soft Tissue | Dvergr Mage | 1 | 25% | mistlands |
| Soft Tissue | Dvergr Rogue | 1 | 25% | mistlands |
| Soft Tissue | Dvergr Rogue | 1 | 25% | mistlands |
| Solryth | Imprisoned Dvergr | 1 | 10% | mistlands |
| Stone Golem Trophy | Stone Golem | 1 | 5% | mountain |
| Stone | Greydwarf Brute | 2 | 100% | black-forest |
| Stone | Greydwarf | 1 | 100% | black-forest |
| Stone | Stone Golem | 5 | 100% | mountain |
| Sulfur | Lava Blob | 1 | 100% | swamp |
| Surtling Core | Surtling | 1 | 50% | mountain |
| Surtling Trophy | Surtling | 1 | 5% | mountain |
| Swamp Key | The Elder | 1 | 100% | black-forest |
| Tar | Growth | 1 | 100% | swamp |
| The Elder Trophy | The Elder | 1 | 100% | black-forest |
| The Queen Trophy | The Queen | 1 | 100% | mistlands |
| Thunderblood Essence | Fallen Warrior | 1 | 50% | ashlands |
| Thungr Trophy | Zil & Thungr | 1 | 100% | plains |
| Thungr Trophy | Zil & Thungr | 1 | 100% | plains |
| Tick Trophy | Tick | 1 | 5% | mistlands |
| Torn Spirit | Yagluth | 3 | 100% | ashlands |
| Troll Hide | Troll | 5 | 100% | black-forest |
| Troll Hide | Troll | 5 | 100% | black-forest |
| Troll Trophy | Troll | 1 | 50% | black-forest |
| Troll Trophy | Troll | 1 | 50% | black-forest |
| Ulv Trophy | Ulv | 1 | 10% | mountain |
| Veydris | Imprisoned Dvergr | 1 | 10% | mistlands |
| Vile Ribcage | Vile | 1 | 100% | plains |
| Vile Trophy | Vile | 1 | 10% | plains |
| Voidcaller | The Void | 1 | 100% | mistlands |
| Volture Egg | Volture | 1 | 50% | plains |
| Volture Meat | Volture | 1 | 100% | plains |
| Volture Trophy | Volture | 1 | 10% | plains |
| Warlock Trophy | Charred Warlock | 1 | 5% | ashlands |
| Warrior Trophy | Charred Warrior | 1 | 5% | ashlands |
| Wishbone | Bonemass | 1 | 100% | swamp |
| Wolf Fang | Fenring | 1 | 100% | mountain |
| Wolf Fang | Ulv | 1 | 50% | mountain |
| Wolf Fang | Wolf | 1 | 40% | mountain |
| Wolf Meat | Wolf | 1 | 100% | mountain |
| Wolf Pelt | Wolf | 1 | 100% | mountain |
| Wolf Trophy | Wolf | 1 | 10% | mountain |
| Wood | Greydwarf Brute | 3 | 100% | black-forest |
| Wood | Greydwarf Shaman | 1 | 100% | black-forest |
| Wood | Greydwarf Shaman | 1 | 100% | black-forest |
| Wood | Greydwarf | 1 | 100% | black-forest |
| Wood | Greydwarf | 1 | 100% | black-forest |
| Wood | Kvastur | 1 | 100% | swamp |
| Wraith Trophy | Wraith | 1 | 5% | mountain |
| Yagluth Trophy | Yagluth | 1 | 100% | ashlands |
| Zil Trophy | Zil | 1 | 100% | plains |
| Zil Trophy | Zil | 1 | 100% | plains |
Dicas de farm
- Acumule mortes, não viagens. Limpe os pontos de spawn de um bioma repetidamente — a maioria dos drops úteis vem de mobs comuns (narizes de Greydwarf, núcleos de Surtling), não dos raros.
- Troféus de chefe são um por morte. Os troféus dos chefes Forsaken sempre caem a 100% mas apenas uma vez por invocação.
- O bioma importa mais que a criatura. Se você precisa de um material ligado a um bioma, toda a tabela de spawns desse bioma é o seu farm — veja biomas e spawns.
O que fazer a seguir
- Planeje sua rota pela progressão: guia de progressão
- Veja para que serve cada drop: todos os itens
- Transforme drops em equipamento: workstations
Achou útil? Apoie o wiki ☕
Me pague um caféPerguntas frequentes
- Qual é a forma mais rápida de farmar um material específico em Valheim?
- Descubra na tabela acima qual criatura o derruba e limpe repetidamente o bioma dessa criatura. A maioria dos materiais comuns vem dos mobs padrão do bioma, não dos raros, então um loop de farm no bioma certo é mais rápido do que caçar um inimigo raro.
- Dá para farmar troféus de chefes?
- Os troféus dos chefes Forsaken caem a 100% mas apenas uma vez por invocação — você precisa invocar o chefe novamente (com sua oferenda) para conseguir outro. Os drops de criaturas comuns se repetem a cada morte.
Guias relacionados
- Biomas e Spawns de Valheim (1.0) — Lista de Criaturas por Bioma
Cada bioma de Valheim e as criaturas que surgem lá, gerado a partir dos dados de criaturas 1.0 — chefes e mobs por região.
Verificado Valheim 1.0 - Guia de Pescaria em Valheim (1.0) — Cada Peixe, Isca e Como Pescar
Pescaria em Valheim 1.0: cada peixe capturável, cada isca mapeada ao seu bioma e o passo a passo da Vara de Pescar.
Verificado Valheim 1.0 - Combinações de Comida em Valheim (1.0) — Melhores Trios de 3, Calculados
As melhores combinações de comida de Valheim no 1.0, calculadas do dataset de comida: os melhores trios por vida e stamina totais, mais opções de eitr para magia.
Verificado Valheim 1.0
Relacionado no banco de dados
Explore os 1035 items itens, criaturas e comerciantes no banco de dados.
Encontrou um erro?
Se um número, drop, custo ou interação parece errado na sua partida, queremos saber.